Hydraulic shearing machine, NC E21 option
Main Features:
1. Streamlined design originated from EU, the machine frame is a whole through overall welding and annealing treatment.
2. Reliable Germany Rexroth integrated hydraulic system and hydraulic transmission; the design can effectively reduce problems caused by leakage of hydraulic fluid.
3. Hydraulic swing beam shearing machine is one kind of equipment by swinging the upper blade to shear plate with smaller shearing angle and distortion, improving shearing quality.
4. Backgauge is adjusted by high-precision ball screw driven by E21S controller, during the process frequency convertor prevent positioning device horizontal swinging, significantly improving positioning accuracy.
5. Light aligning device, convenient for manual operation; pressure cylinder with built-in spring mechanism and bottom end furnished with special material gasket to prevent aluminum or other soft materials from being imprinted.
6. Made by high-quality alloy tool steel, the machine can meet the requirements of impacting load and high wear resistance when working.
7. Light and practical cantilever referring to man-machine engineering design, easy NC operation interface with features of high precision and more comfortable.
8. The worktable adopts the rolling steel ball to reduce the frictional resistance, protect the work piece surface; novel protective devices complying with safety specifications: protecting the operator’s personal safety; ingenious design: petty material can be cutter easily.
9. Front material supporter is equipped with Perpendicularity and positioning regulator to ensure the cutting accuracy, easy operation, practical and efficient.
10. Rapid adjustment mechanism for rearranging blade clearance, simple operation by hand and adjusting steplessly.
Standard Configuration:
- ESTUN E21S CNC controller
- Backgauge X-axis electric control
- DELTA frequency converter
- Controller suspension arm and front material supporter
- HIWIN ball screw and polished bar, control accuracy 0.05mm
- Germany EMB tube connector
- Germany Bosch Rexroth integrated hydraulic valve
- Germany Siemens main motor
- France Schneider electrics
- Hydraulic and electrical overload protection
- Light align
- Blade materials (6CrW2Si)
- South Korea KACON petal switch
- E21 control the backgauge position and count the cutting time.
1. Back gauge control
2. Control for general AC motors, frequency inverter
3. Intelligent positioning
4. Double programmable digital output
5. Stock counter
6. Program memory of up to 40 programs, up to 25 steps per program
7. One side positioning
8. Retract function
9. One key backup/restore of parameters
10. mm/inch
11. Chinese/English
Backgauge system with ball screw and slick rod for high precision.
Indicator-based adjustment of blades clearance is easy, convenient and swift.
- Top blade with 2 cutting edges bottom blade with 4 cutting edges to provide a longer life span and reducing down time.
- 6CrW2Si Blades wit high tensile strength for cutting carbon steel and stainless steel.
- 14 hydraulic material clamp cylinders to fix plate.
- Shadow line lighting.
- 3 squared front plate support arms with scale ruler.
- Transfer balls on table and front support arms for easy feeding.
- Foot switch for operation wit emergency stop.
Specification on standard models:
TYPE | PN
(kn) |
Table Length
(mm) |
Poles Distance
(mm) |
Throat Depth
(mm) |
Slide Stroke
(mm) |
Max Open
(mm) |
Power
(kw) |
Weight
(kg) |
Dimension
L*W*H (mm) |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 5.5 | 2750 | 2200*1200*1900 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3000 | 2500*1200*1900 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3400 | 2500*1200*2000 |
63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 5.5 | 4000 | 2500*1300*2210 |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 5.5 | 4800 | 3200*1300*2210 |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 7.5 | 5000 | 2500*1400*2300 |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 7.5 | 6000 | 3200*1500*2300 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 7.5 | 7000 | 4000*1500*2400 |
100T/2500 | 1000 | 2500 | 1990 | 320 | 120 | 350 | 7.5 | 6000 | 2500*1600*2400 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 7.5 | 6800 | 3200*1600*2600 |
100T/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 7.5 | 8000 | 4000*1600*2600 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 400 | 11 | 7000 | 3200*1600*2600 |
125T/4000 | 1250 | 4000 | 3200 | 320 | 150 | 400 | 11 | 8500 | 4000*1600*2600 |
160T/3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 11 | 10000 | 3200*1700*2700 |
160T/4000 | 1600 | 4000 | 2900 | 320 | 200 | 460 | 11 | 11000 | 4000*1700*2800 |
160T/5000 | 1600 | 5000 | 3900 | 320 | 200 | 460 | 11 | 13500 | 5000*1900*3100 |
160T/6000 | 1600 | 6000 | 4900 | 320 | 200 | 460 | 11 | 18500 | 6300*1900*3200 |
200T/3200 | 2000 | 3200 | 2480 | 320 | 200 | 460 | 11 | 11000 | 3200*1950*2800 |
200T/4000 | 2000 | 4000 | 2900 | 320 | 200 | 460 | 11 | 12500 | 4000*1950*2800 |
200T/5000 | 2000 | 5000 | 3900 | 320 | 200 | 460 | 11 | 14000 | 5000*1950*3000 |
200T/6000 | 2000 | 6000 | 4900 | 320 | 200 | 460 | 11 | 20000 | 6000*1950*3300 |
250T/3200 | 2500 | 3200 | 2450 | 400 | 250 | 590 | 18.5 | 18500 | 3250*2000*3200 |
250T/4000 | 2500 | 4000 | 2900 | 400 | 250 | 590 | 18.5 | 20000 | 4000*2000*3400 |
250T/5000 | 2500 | 5000 | 3900 | 400 | 250 | 590 | 18.5 | 23000 | 5000*2000*3400 |
250T/6000 | 2500 | 6000 | 4900 | 400 | 250 | 590 | 18.5 | 27000 | 6000*2000*3400 |
300T/3200 | 3000 | 3200 | 2450 | 400 | 250 | 590 | 22 | 20500 | 3200*2000*3450 |
300T/4000 | 3000 | 4000 | 2900 | 400 | 250 | 590 | 22 | 22000 | 4000*2000*3450 |
300T/5000 | 3000 | 5000 | 3900 | 400 | 250 | 590 | 22 | 25000 | 5000*2000*3450 |
300T/6000 | 3000 | 6000 | 4900 | 400 | 250 | 590 | 22 | 28500 | 6000*2000*3450 |
400T/3200 | 4000 | 3200 | 2400 | 400 | 250 | 590 | 30 | 22500 | 3200*2180*3400 |
400T/4000 | 4000 | 4000 | 2900 | 400 | 250 | 590 | 30 | 25000 | 4000*2180*3400 |
400T/5000 | 4000 | 5000 | 3900 | 400 | 250 | 590 | 30 | 29000 | 5000*2180*3500 |
400T/6000 | 4000 | 6000 | 4900 | 400 | 250 | 590 | 30 | 34000 | 6000*2180*3800 |
500T/5000 | 5000 | 5000 | 3900 | 400 | 250 | 590 | 45 | 42000 | 5050*3500*3700 |
500T/6000 | 5000 | 6000 | 4900 | 400 | 320 | 590 | 45 | 54000 | 6050*3500*3700 |
600T/4000 | 6000 | 4000 | 2900 | 400 | 320 | 590 | 55 | 44000 | 4050*4500*3700 |
600T/6000 | 6000 | 6000 | 4900 | 400 | 320 | 590 | 55 | 60000 | 6050*4500*3700 |
STRUCTURE WORK
ETERNITY shearing machine frames undergo annealing at over 600⁰ to relieve stress.
This process is indispensible to ensure no deformation in tens of years heavy work.
ADVANTAGES:
- Very stiff and stable base frame
- Deformation simulation software.
- Stress points analysis
- Usage of high-tech boring machines for extreme precision parts.